Tomodachi Life is a life simulation video game developed by Nintendo SPD and published by Nintendo for the Nintendo 3DS.The game, which is a sequel to the Japan-exclusive Nintendo DS title Tomodachi Collection, was released in Japan in April 2013, June 2014 worldwide, and July 2014 in South Korea.The game received mixed reviews and good sales records. Many reviewers praised the gameplay but. — Tutorial, Tomodachi Life. Voice is an adjustable setting that determines a Mii's manner of speech. There are 6 preset voices: male child, female child, male adult, female adult, elderly male, and elderly female. Voice can also be randomized, and can be customised using the 6 different settings: Pitch: How high or low a Mii's voice is.
See a mistake? Want to contribute? Edit this game article on Github
Rating | Great Game functions with minor graphical or audio glitches and is playable from start to finish. May require some workarounds. |
Type | |
Game Icon | |
Title IDs | 000400000008C300 |
System Files Required? | N/A |
Shared Font Required? | N/A |
Summary
Tomodachi Life is compatible with Citra. The game will boot and run, with minor stuttering in some segments. AES Keys are needed for scanning QR codes. You also will need to rip the Mii data from a 3DS that you legally own.
Compatibility
ID | Build Date | Tested By | Hardware | Citra Version | Rating |
---|---|---|---|---|---|
df21f3df-b773-43d4-8145-9024aedb0e8d | 04/3/2021 | woodsilyon 04/12/2021 | Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz GeForce GTX 1050 Ti/PCIe/SSE2 Windows | Nightly Build b3cab3c | Great |
4cd1338e-9cb6-432e-997a-c135b1a3e624 | 03/11/2021 | Ashlyn_Pucketton 04/07/2021 | Intel(R) Core(TM) i5-8259U CPU @ 2.30GHz Intel(R) Iris(TM) Plus Graphics 655 Apple | Canary Build 7a60d46 | Okay |
3c17661e-76e8-4573-87e0-838e2d9bdf4d | 02/21/2021 | Lasscaton 02/27/2021 | Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz GeForce GTX 1080/PCIe/SSE2 Windows | Nightly Build c2d36cd | Okay |
a66eb498-c335-4846-89be-31515c418689 | 02/21/2021 | BitTooLonkon 03/03/2021 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz Intel(R) HD Graphics 620 Windows | Canary Build 09100ec | Okay |
39eb6f03-909e-46b4-96eb-dbe49827dd91 | 02/4/2021 | Jayon 02/05/2021 | Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz GeForce GTX 1050/PCIe/SSE2 Windows | Canary Build 8bb1c49 | Great |
b24595aa-d43a-4ed7-a937-5bfa78b36071 | 01/5/2021 | MamaDestroyeron 01/21/2021 | AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx AMD Radeon(TM) Vega 8 Graphics Windows | Nightly Build e33677b | Okay |
e3004a23-4243-42d6-9ea9-6cbc8dfd60d0 | 01/5/2021 | Bossantio2100on 01/30/2021 | Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz GeForce GTX 1050/PCIe/SSE2 Windows | Nightly Build e33677b | Great |
6ac6482a-333f-47ff-ae6c-a84f8951a53c | 01/5/2021 | mxsunshineon 01/14/2021 | AMD Ryzen 5 2400G with Radeon Vega Graphics GeForce GTX 1050 Ti/PCIe/SSE2 Windows | Nightly Build e33677b | Great |
edf0fca7-e096-4937-a5e0-55a3ab9dd866 | 12/30/2020 | Lil_Red_Crewmateon 01/01/2021 | AMD Ryzen 5 3400G with Radeon Vega Graphics Radeon RX 570 Series Windows | Nightly Build e6ef00b | Great |
54721881-c9a1-4fee-9deb-bbcb43941bbc | 12/9/2020 | Captain_Toadlion 12/26/2020 | Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz GeForce GTX 1050 Ti/PCIe/SSE2 Windows | Canary Build 6385727 | Great |
Known Issues
No issues have been reported for this game.
Savefiles
No savefiles have been uploaded for this game.